width | 22” |
Height | 19” |
Depth | 14” |
Weight | 25 lbs |
Electricity | 115 Volts, 10 amps |
The unit fits easily at the back of preparation counter and needs only a standard electrical outlet for installation.
Selling Price & Gross Profit Consider that once you are above break even, Gross Profit = Additional Profit |
||||
Regular Soft Serve Cone | Delightfully Dipped Cone | |||
---|---|---|---|---|
Break Even | $0.35 | @ $0.50 | ||
Selling Price | $1.50 | $1.54 | $1.85 | $2.00 |
Less: Cost | $0.17 | $0.21 | $0.21 | $0.21 |
Gross Profit | $1.33 | $1.33 | $1.64 | $1.79 |
Delightful Dip Cones sold per day | Monthly added Profit @ $0.35 | Yearly added Profit @ $0.35 | Monthly added Profit @ $0.50 | Yearly added Profit @ $0.50 |
---|---|---|---|---|
10 cones | $93 | $1,116 | $138 | $1,656 |
20 cones | $186 | $2,232 | $276 | $3,312 |
50 cones | $465 | $5,580 | $690 | $8,280 |
Based on 30 days per month and 12 months a year |
By now you have begun to notice a pattern developing – All of our uniquely profitable solutions for your business share at least three things in common: